ONLINE CUSTOMER JOB SURVEY

  CUSTOMER NAME:   

  EMAIL:     ADDRESS:

  CITY:     STATE:    ZIP:

  JOB NAME:    JOB #

  Showed up on time:                    POOR   |    AVERAGE    |    GOOD    |   EXCELLENT  

  Checked in/ Checked out:           POOR   |    AVERAGE    |    GOOD    |   EXCELLENT

  Explained Services Rendered:      POOR   |    AVERAGE    |    GOOD    |   EXCELLENT

  Appearance:                              POOR   |    AVERAGE    |    GOOD    |   EXCELLENT

  Attitude:                                    POOR   |    AVERAGE    |    GOOD    |   EXCELLENT

  Jobsite Cleanliness:                    POOR   |    AVERAGE    |    GOOD    |   EXCELLENT

  Job Completed on Time:              POOR   |    AVERAGE    |    GOOD    |   EXCELLENT

  Would you Recommend TLC Roof Services:     Yes  |  No

  Can TLC use you as a reference:                   Yes  |  No                              

  Customer Remarks: